Starter
₹4,999/month
For small teams getting started with GRC
Start Free Trial- Up to 5 users
- Risk & Controls module
- Compliance Calendar
- Document Library
- Email alerts
- Finance Intelligence
- Audit & Assessment
- API access
- Priority support
All plans include a 14-day free trial. No credit card required. Cancel anytime.
For small teams getting started with GRC
Start Free TrialFor growing firms needing full GRC coverage
Start Free TrialFor large organisations with complex requirements
Contact Sales| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Users & Access | |||
| Users included | 5 | 25 | Unlimited |
| Role types | 3 | 3 | Custom |
| Tenant isolation | ✓ | ✓ | ✓ |
| SSO / SAML 2.0 | — | ✓ | ✓ |
| Azure AD integration | — | — | ✓ |
| GRC Modules | |||
| Risk & Controls | ✓ | ✓ | ✓ |
| Audit & Assessment | — | ✓ | ✓ |
| Compliance Calendar | ✓ | ✓ | ✓ |
| Finance Intelligence | — | ✓ | ✓ |
| Document & Evidence | ✓ | ✓ | ✓ |
| Alerts & Actions | ✓ | ✓ | ✓ |
| Executive Dashboard | ✓ | ✓ | ✓ |
| User Management | ✓ | ✓ | ✓ |
| Reports & Exports | |||
| Standard reports | ✓ | ✓ | ✓ |
| PDF export | ✓ | ✓ | ✓ |
| Custom report builder | — | — | ✓ |
| API access | — | ✓ | ✓ |
| Data export (CSV) | ✓ | ✓ | ✓ |
| Notifications | |||
| Email alerts | ✓ | ✓ | ✓ |
| SMS alerts | — | ✓ | ✓ |
| Custom alert rules | — | ✓ | ✓ |
| Webhook support | — | — | ✓ |
| Infrastructure | |||
| Azure South Asia hosting | ✓ | ✓ | ✓ |
| Shared instance | ✓ | ✓ | — |
| Dedicated instance | — | — | ✓ |
| On-premise option | — | — | ✓ |
| Uptime SLA | 99% | 99.5% | 99.9% |
| Data backup frequency | Daily | Daily | Hourly |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Phone support | — | — | ✓ |
| Dedicated manager | — | — | ✓ |
| Onboarding session | — | ✓ | ✓ |
| SLA response time | 72h | 24h | 4h |
Talk to our team — we'll help you find the right plan.